Salt Rock · Sell / rent
Salt Rock Erven
Sixteen serviced erven for people who would rather build their own. Water, sewer, power and fibre to the boundary, with an approved architectural guideline.
4 units still available
What is available
| Unit | Type | Size | Bedrooms | Price | Status |
|---|---|---|---|---|---|
| Erf 112 | Serviced erf | 648 m2 | - | R1 335 000 | Reserved |
| Erf 113 | Serviced erf | 643 m2 | - | R1 375 000 | Available |
| Erf 114 | Serviced erf | 643 m2 | - | R1 415 000 | Available |
| Erf 115 | Serviced erf | 651 m2 | - | R1 455 000 | Available |
| Erf 116 | Serviced erf | 644 m2 | - | R1 495 000 | Available |
Availability is updated as units are reserved and sold.